- Home
- Government
- Boards & Commissions
Volunteer Boards & Commissions
Board, Committee, Commission (total seats) | Seats Expiring / Vacant |
---|---|
Arts Commission (7 seats + youth) | NA |
Board of Review (5 seats) | 2 |
Capital Programs Monitoring Committee (7 seats) | 3 |
Climate Action Commission (7 seats + youth) | NA |
Economic Development Committee (7 seats) | NA |
Financial Advisory Committee (5 seats) | 2 |
Flood Committee (7 seats) | 2 |
Historical Commission (11 seats + youth) | NA |
Library Advisory Board (7 seats + youth) | NA |
Library Tax Oversight Committee (5 seats) | NA |
Marin Commission on Aging (1 seat) | NA |
Marin County Hazardous & Solid Waste Authority (1 seat) | NA |
Marin Sonoma Mosquito & Vector District (1 seat) | NA |
Open Space Committee (11 seats + youth) | NA |
Parks & Recreation Commission (7 seats + youth) | 1 |
Planning Commission (7 seats) | NA |
Ross Valley Paramedic Authority (1 seat) | NA |
Tax Equity Board (3 seats) | 1 |
Bicycle and Pedestrian Advisory Committee (7 seats) |
N/A |
Short Term, Ad Hoc or Sub-committees
Reimagine Creek Park Community Advisory Committee Millennium Playground Community Advisory Committee
Red Hill Dog Park Committee
Check here for our Board/Commission/Committee handbook
Current Opportunities and How to Apply
To apply, submit an application online.
Youth Commissioner Application Link